SenoMark™ Ultra Breast Tissue Marker is everything you’re looking for in a breast tissue marker:
Accuracy and minimal migration
Three polyglycolic acid (PGA) microfiber absorbent pads are designed to assist in accurate placement and to minimize migration until they are resorbed in approximately 12 weeks.
The proximal and distal pads are designed to keep the center pad, containing the wireform with interwoven polyvinyl alcohol (PVA) polymer, in place.
Remarkable visibility in three modailities
Mammography
Two unique wireform shapes-ribbon and coil-clearly mark multiple sites within the same breast.
MRI
Each of the two unique shapes-ribbon and coil-is made of different material, allowing a choice of MR visualization.
Ultrasound
PGA microfiber absorbent pads provide 3 weeks of ultrasound visibility, while PVA, interwoven in a wireform, provides permanent ultrasound enhancement.
EASE OF USE
SenoMark™ Ultra Breast Tissue Marker is compatible with a range of vacuum-assisted biopsy probes.
SKU/REF | SKU/REF Name | Shape | Gauge | Material | Use With | Ultrasound Visibility |
---|---|---|---|---|---|---|
SMEC7C | SenoMark™ Ultra Breast Tissue Marker Coil Shape for use with EnCor™ 7G | Coil | 7 | BioDur™ 108 | EnCor™ Probe | Permanent |
SMEC7R | SenoMark™ Ultra Breast Tissue Marker Ribbon Shape for use with EnCor™ 7G | Ribbon | 7 | Titanium | EnCor™ Probe | Permanent |
SMEC10C | SenoMark™ Ultra Breast Tissue Marker Coil Shape for use with EnCor™ 10G | Coil | 10 | BioDur™ 108 | EnCor™ Probe | Permanent |
SMEC10R | SenoMark™ Ultra Breast Tissue Marker Ribbon Shape for use with EnCor™ 10G | Ribbon | 10 | Titanium | EnCor™ Probe | Permanent |
SMEC12C | SenoMark™ Ultra Breast Tissue Marker Coil Shape for use with EnCor™ 12G | Coil | 12 | BioDur™ 108 | EnCor™ Probe | Permanent |
SMEC12R | SenoMark™ Ultra Breast Tissue Marker Ribbon Shape for use with EnCor™ 12G | Ribbon | 12 | Titanium | EnCor™ Probe | Permanent |
SMAT9C | SenoMark™ Ultra Breast Tissue Marker Coil Shape for use with Atec™ 9G | Coil | 9 | BioDur™ 108 | Atec™ Probe | Permanent |
SMAT9R | SenoMark™ Ultra Breast Tissue Marker Ribbon Shape for use with Atec™ 9G | Ribbon | 9 | Titanium | Atec™ Probe | Permanent |
SMAT12C | SenoMark™ Ultra Breast Tissue Marker Coil Shape for use with Atec™ 12G | Coil | 12 | BioDur™ 108 | Atec™ Probe | Permanent |
SMAT12R | SenoMark™ Ultra Breast Tissue Marker Ribbon Shape for use with Atec™ 12G | Ribbon | 12 | Titanium | Atec™ Probe | Permanent |
SMEV9C | SenoMark™ Ultra Breast Tissue Marker Coil Shape for use with Eviva™ 9G | Coil | 9 | BioDur™ 108 | Eviva™ Probe | Permanent |
SMEV9R | SenoMark™ Ultra Breast Tissue Marker Ribbon Shape for use with Eviva™ 9G | Ribbon | 9 | Titanium | Eviva™ Probe | Permanent |
SMMA11C | SenoMark™ Ultra Breast Tissue Marker Coil Shape for use with Mammotome™ 11G | Coil | 11 | BioDur™ 108 | Mammotome™ Probe | Permanent |
SMMA11R | SenoMark™ Ultra Breast Tissue Marker Ribbon Shape for use with Mammotome™ 11G | Ribbon | 11 | Titanium | Mammotome™ Probe | Permanent |
UAE
First Floor, Office #109,
Clover Bay Tower,
Business Bay
Dubai, U.A.E
OMAN
Al Khuwair,Way No 49, Block 241,Building1/A/347,Muscut.Oman
© Copyright All Rights Reserved.